| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Delivery | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| FoodFactory | 100% | 0 | 0 | 0 | 0 | 198 | 0 | 0 | |
| GS | 100% | 0 | 0 | 0 | 0 | 59 | 0 | 0 | |
| KDSPro | 99% | 1 | 0 | 4 | 1 | 317 | 0 | 0 | |
| Kiosk2 | 99% | 20 | 115 | 701 | 17 | 131 | 1 | 0 | |
| MB | 99% | 1 | 0 | 0 | 1 | 65 | 0 | 0 | |
| Marketing Desktop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| QMS | 100% | 0 | 0 | 0 | 0 | 54 | 0 | 0 | |
| R-Keeper CRM 7 | 100% | 0 | 0 | 0 | 0 | 757 | 0 | 0 | |
| SelfService | 100% | 0 | 0 | 0 | 0 | 32 | 0 | 0 | |
| Sh5Dct | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| StoreHouse5 | 100% | 0 | 0 | 0 | 0 | 3,831 | 0 | 0 | |
| StoreHouse5_JSON | 100% | 0 | 0 | 0 | 0 | 308 | 0 | 0 | |
| UniDrivers | 89% | 4 | 10 | 61 | 2 | 0 | 0 | 0 | |
| WebInterface | 61% | 264 | 731 | 4,172 | 6 | 54 | 0 | 0 | |
| centralization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| deliverypos | 99% | 1 | 0 | 1 | 1 | 13 | 0 | 0 | |
| mobwaiter5 | 100% | 0 | 0 | 0 | 0 | 66 | 0 | 0 | |
| mobwaiterx | 100% | 0 | 0 | 0 | 0 | 134 | 0 | 0 | |
| platformx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| r-keeper lite | 99% | 9 | 56 | 294 | 9 | 118 | 0 | 0 | |
| r_k_Delivery | 99% | 1 | 0 | 0 | 1 | 154 | 0 | 0 | |
| rk_Next | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rk_lite | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| rk_metrica | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| rk_office | 100% | 0 | 0 | 0 | 0 | 44 | 0 | 0 | |
| shelter2 | 0% | 28,796 | 100,493 | 775,489 | 28,796 | 320 | 0 | 0 | |
| Мобильная касса | 100% | 0 | 0 | 0 | 0 | 156 | 0 | 0 | |
Summary
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
| Plural: Default plural 190 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
06/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 82,032 | 266,845 | 1,958,241 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 64% | 52,536 | 61% | 164,404 | 59% | 1,169,871 |
| Translated | 64% | 52,935 | 61% | 165,440 | 60% | 1,177,519 |
| Needs editing | 1% | 263 | 1% | 681 | 1% | 3,844 |
| Read-only | 1% | 399 | 1% | 1,036 | 1% | 7,648 |
| Failing checks | 8% | 6,874 | 11% | 31,585 | 11% | 227,781 |
| Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 26 |
| Untranslated strings | 35% | 28,834 | 37% | 100,724 | 39% | 776,878 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+64%
+80%
Contributors
+100%
anonymous
Suggestion added |
|
|
Resource updated |
The “
web_manager.ru.json” file was changed.
06/05/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/ru_lng.xlf” file was changed.
06/03/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/Common/Resources/SharedResource.resx” file was changed.
06/03/2026
|
anonymous
Авторизуйся и накопи короныВведи номер телефона и получи короны за заказ!