| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| mobwaiter5 | 59% | 4,964 | 17,976 | 126,336 | 4,964 | 369 | 0 | 0 | |
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | rkeeper.ru | |
|---|---|---|
| Project maintainers4 |
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,217 | 43,814 | 309,396 | |||
| Source | 643 | 2,306 | 16,284 | |||
| Translated | 59% | 7,253 | 58% | 25,838 | 59% | 183,060 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 369 | 5% | 2,344 | 5% | 16,703 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 40% | 4,964 | 41% | 17,976 | 40% | 126,336 |
Quick numbers
43,814
Hosted words
12,217
Hosted strings
59%
Translated
2
Components
19
Languages
38
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+59%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Russian | 100% | 0 | 0 | 0 | 0 | 66 | 0 | 0 | |
| Armenian | 100% | 0 | 0 | 0 | 0 | 54 | 0 | 0 | |
| Azerbaijani | 6% | 604 | 2,168 | 15,195 | 604 | 1 | 0 | 0 | |
| Bulgarian | 100% | 0 | 0 | 0 | 0 | 41 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| English | 100% | 0 | 0 | 0 | 0 | 32 | 0 | 0 | |
| Finnish | 6% | 604 | 2,168 | 15,195 | 604 | 1 | 0 | 0 | |
| Georgian | 6% | 604 | 2,168 | 15,195 | 604 | 1 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| German (Austria) | 6% | 604 | 2,168 | 15,195 | 604 | 1 | 0 | 0 | |
| Hungarian | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Latvian | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| Lithuanian | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| Macedonian | 92% | 49 | 144 | 982 | 49 | 42 | 0 | 0 | |
| Mongolian | 6% | 604 | 2,168 | 15,195 | 604 | 1 | 0 | 0 | |
| Romanian | 40% | 384 | 1,456 | 10,396 | 384 | 14 | 0 | 0 | |
| Spanish | 6% | 604 | 2,168 | 15,195 | 604 | 1 | 0 | 0 | |
| Ukrainian | 52% | 303 | 1,200 | 8,593 | 303 | 12 | 0 | 0 | |
| Vietnamese | 6% | 604 | 2,168 | 15,195 | 604 | 1 | 0 | 0 | |
|
Changes committed |
Changes committed
05/15/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|