Component Strings Words Needs editing Checks Suggestions Comments
agora 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
back 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
bk-belarus 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
bk-new 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
default 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
kfc 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
kfc-amrest-default 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
kfc-mena 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
kfc-yam 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
rostics 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://usc.ru
Number of strings 90437
Number of words 398868
Number of languages 34
Number of source strings 3088
Number of source words 13517

Activity in last 30 days

Activity in last year