| Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| Arabic | 74.4% | 65.2% | 0.5% | 73.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Armenian | 77.3% | 67.7% | 0.5% | 8.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Austrian German | 76.7% | 67.9% | 1.1% | 17.8% | 0.5% | 0.0% | Translate | |
|
|
||||||||
| Azerbaijani | 71.4% | 64.4% | 0.5% | 8.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Belarusian | 93.4% | 85.7% | 1.1% | 71.4% | 16.6% | 0.0% | Translate | |
|
|
||||||||
| Bosnian (latin) | 70.8% | 64.2% | 0.0% | 10.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Chinese | 64.8% | 58.6% | 0.5% | 9.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| English source | 100.0% | 100.0% | 0.0% | 0.0% | 1.1% | 0.0% | Translate | |
|
|
||||||||
| Estonian | 72.6% | 64.8% | 0.5% | 10.1% | 5.3% | 0.0% | Translate | |
|
|
||||||||
| Finnish | 73.2% | 65.0% | 0.5% | 7.7% | 0.5% | 0.0% | Translate | |
|
|
||||||||
| Georgian | 86.3% | 77.3% | 0.5% | 7.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| German | 65.4% | 58.9% | 0.5% | 14.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Hungarian | 79.7% | 74.8% | 0.5% | 14.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Kazakh | 61.9% | 58.0% | 0.5% | 8.3% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Kyrgyz | 78.5% | 68.3% | 0.5% | 4.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Latvian | 85.1% | 76.6% | 0.5% | 12.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Lithuanian | 75.5% | 66.3% | 0.5% | 14.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Mongolian | 82.1% | 76.0% | 0.5% | 20.2% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Russian | 98.8% | 90.1% | 1.1% | 11.9% | 1.1% | 0.0% | Translate | |
|
|
||||||||
| Serbian (latin) | 70.2% | 65.8% | 0.5% | 9.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Slovak | 77.3% | 67.7% | 0.5% | 3.5% | 0.5% | 0.0% | Translate | |
|
|
||||||||
| Spanish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Swedish | 73.2% | 65.0% | 0.5% | 10.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Tajik | 71.4% | 64.4% | 0.5% | 8.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Turkmen | 75.5% | 66.3% | 0.5% | 5.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Ukrainian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Uzbek | 77.9% | 68.2% | 0.5% | 2.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
License information missing.
Any publicly available project should have defined license to indicate what terms apply to contributions.
| Project website | http://usc.ru | |
|---|---|---|
| Translation process |
|
|
| Repository |
git@192.168.127.111:kiosk/ucs-kiosk-agora-front.git
|
|
| Repository branch | master | |
| Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/agora/ |
|
| Filemask | localize/*_lng.xlf |
|
| Monolingual base language file | localize/en_lng.xlf |
|
| Number of strings | 4536 | |
| Number of words | 18360 | |
| Number of languages | 27 | |
| Number of source strings | 168 | |
| Number of source words | 680 | |
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| 3 days ago | Translation changed | Kiosk2/agora - Ukrainian | |||
|
Так
|
|||||
| 3 days ago | Translation changed | Kiosk2/agora - Ukrainian | |||
|
|
|||||
| 3 days ago | Translation changed | Kiosk2/agora - Ukrainian | |||
|
Так. Надіслати на E-mail
|
|||||
| 4 days ago | New translation | Kiosk2/agora - Ukrainian | |||
|
Зменшити
|
|||||
| 4 days ago | New translation | Kiosk2/agora - Ukrainian | |||
|
Збільшити
|
|||||
| 4 days ago | New translation | Kiosk2/agora - Ukrainian | |||
|
Редагувати
|
|||||
| 4 days ago | New translation | Kiosk2/agora - Ukrainian | |||
|
Інформація
|
|||||
| 4 days ago | New translation | Kiosk2/agora - Ukrainian | |||
|
|
|||||
| 4 days ago | New translation | Kiosk2/agora - Ukrainian | |||
|
Продаж алкогольної продукції
|
|||||
| 9 days ago | none |
Pushed changes | Kiosk2/agora | ||
none