Component Strings Words Needs editing Checks Suggestions Comments
back 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
bk-belarus 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
bk-new 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
default 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
kfc-amrest-default 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
kfc-mena 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
kfc-yam 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
rostics 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://usc.ru
Number of strings 72193
Number of words 311614
Number of languages 35
Number of source strings 2544
Number of source words 10878

Activity in last 30 days

Activity in last year