Translation status
| Strings70 |
|
100.0% | Translate |
|---|---|---|---|
| Words201 |
|
100.0% |
Other components
| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| core | 64.5% | 61.4% | 2.1% | 3.1% | 0.1% | 0.0% | Translate | |
|
|
||||||||
| kfc-yam | 82.3% | 80.6% | 0.6% | 0.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-new | 98.4% | 99.0% | 0.7% | 0.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-belarus | 59.7% | 57.0% | 0.0% | 0.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-mena | 99.4% | 98.6% | 0.0% | 0.5% | 1.0% | 0.0% | Translate | |
|
|
||||||||
| rostics | 99.2% | 99.8% | 0.0% | 0.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| agora | 83.0% | 81.2% | 0.0% | 0.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
Project Information
| Project website | http://usc.ru | |
|---|---|---|
| Translation process |
|
|
| Repository |
git@git.ucs.ru:Kiosk/ucs-kiosk-kfc-front.git
|
|
| Repository branch | master | |
| Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/kfc/ |
|
| Filemask | localize/*_lng.xlf |
|
| Monolingual base language file | localize/en_lng.xlf |
|
| Translation file |
localize/uz_lng.xlf
|
|
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| 4 months ago | none |
Committed changes | Kiosk2/kfc - Uzbek | ||
| 4 months ago | Translation changed | Kiosk2/kfc - Uzbek | |||
|
Iltimos,
|
|||||
| 4 months ago | Translation changed | Kiosk2/kfc - Uzbek | |||
|
Buyurtma
|
|||||
| 4 months ago | Translation changed | Kiosk2/kfc - Uzbek | |||
|
|
|||||
| 4 months ago | Translation changed | Kiosk2/kfc - Uzbek | |||
|
|
|||||
| 4 months ago | Translation changed | Kiosk2/kfc - Uzbek | |||
|
Yana buyurtma beri
|
|||||
| 5 months ago | none |
Committed changes | Kiosk2/kfc - Uzbek | ||
| 5 months ago | New contributor | Kiosk2/kfc - Uzbek | |||
| 5 months ago | New translation | Kiosk2/kfc - Uzbek | |||
|
|
|||||
| 9 months ago | none |
New string to translate | Kiosk2/kfc - Uzbek | ||
Statistics
| Percent | Strings | Words | |
|---|---|---|---|
| Total | 70 | 201 | |
| Translated | 100.0% | 70 | 201 |
| Needs editing | 0.0% | 0 | |
| Failing check | 0.0% | 0 |
Last activity
| Last change | Aug. 4, 2025, 4:33 a.m. | |||
|---|---|---|---|---|
| Last author | Damil Popov | |||
none