Translation status
Strings144 |
|
88.8% | Translate |
---|---|---|---|
Words585 |
|
88.0% |
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
back | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
bk-belarus | 60.3% | 61.1% | 0.0% | 0.4% | 0.0% | 0.0% | Translate | |
|
||||||||
bk-new | 98.4% | 99.0% | 0.7% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
core | 88.2% | 86.3% | 0.2% | 0.6% | 0.0% | 0.0% | Translate | |
|
||||||||
default | 79.5% | 81.2% | 0.4% | 1.6% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc | 98.5% | 99.5% | 1.4% | 1.4% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-amrest | 100.0% | 100.0% | 0.0% | 0.9% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-amrest-default | 100.0% | 100.0% | 0.0% | 0.4% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-mena | 68.6% | 64.8% | 0.0% | 0.5% | 0.0% | 0.0% | Translate | |
|
||||||||
rostics | 97.7% | 98.0% | 0.0% | 0.7% | 0.0% | 0.0% | Translate | |
|
Project Information
Project website | http://usc.ru | |
---|---|---|
Translation process |
|
|
Repository |
git@git.ucs.ru:Kiosk/ucs-kiosk-kfc-yam-front.git
|
|
Repository branch | master | |
Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/kfc-yam/ |
|
Filemask | localize/*_lng.xlf |
|
Monolingual base language file | localize/en_lng.xlf |
|
Translation file |
localize/lt_lng.xlf
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
8 days ago | ![]() |
New string to translate | Kiosk2/kfc-yam - Lithuanian | ||
8 days ago | ![]() |
Resource update | Kiosk2/kfc-yam - Lithuanian | ||
a month ago | ![]() |
Resource update | Kiosk2/kfc-yam - Lithuanian | ||
6 months ago | ![]() |
New string to translate | Kiosk2/kfc-yam - Lithuanian | ||
6 months ago | ![]() |
Resource update | Kiosk2/kfc-yam - Lithuanian | ||
7 months ago | ![]() |
Committed changes | Kiosk2/kfc-yam - Lithuanian | ||
7 months ago | ![]() |
New translation | Kiosk2/kfc-yam - Lithuanian | ||
Mokėti taškais
|
|||||
7 months ago | ![]() |
New translation | Kiosk2/kfc-yam - Lithuanian | ||
Mokėti pas kasininką
|
|||||
7 months ago | ![]() |
New translation | Kiosk2/kfc-yam - Lithuanian | ||
Mokėti čia
|
|||||
7 months ago | ![]() |
New translation | Kiosk2/kfc-yam - Lithuanian | ||
€
|
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 144 | 585 | |
Translated | 88.8% | 128 | 515 |
Needs editing | 0.0% | 0 | |
Failing check | 0.6% | 1 |
Last activity
Last change | Aug. 27, 2024, 2:32 p.m. | |||
---|---|---|---|---|
Last author | Juskenas Edvinas |