Translation status
| Strings260 |
|
67.3% | Translate |
|---|---|---|---|
| Words1016 |
|
70.1% |
1016 words260All strings
713 words175Translated strings
303 words85Strings needing action
301 words84Not translated strings
2 words1Strings marked for edit
5 words1Strings with suggestions
303 words85Strings needing action without suggestions
52 words7Strings with any failing checks
2 words1This string has been translated in the past
50 words6Source and translation do not both end with a full stop
Other components
| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| back | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk | 99.0% | 99.4% | 0.9% | 2.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| core | 80.6% | 78.6% | 2.3% | 2.2% | 0.1% | 0.0% | Translate | |
|
|
||||||||
| kfc | 100.0% | 100.0% | 0.0% | 5.7% | 1.4% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest | 100.0% | 100.0% | 0.0% | 2.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-yam | 82.3% | 80.9% | 0.6% | 2.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest-default | 99.5% | 99.7% | 0.4% | 2.4% | 0.4% | 0.0% | Translate | |
|
|
||||||||
| bk-new | 99.2% | 99.6% | 0.7% | 2.3% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-belarus | 59.7% | 57.1% | 0.4% | 1.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-mena | 99.4% | 98.6% | 0.0% | 2.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| rostics | 100.0% | 100.0% | 0.0% | 3.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| agora | 83.0% | 81.2% | 0.0% | 2.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
Project Information
| Project website | http://usc.ru | |
|---|---|---|
| Translation process |
|
|
| Repository |
git@192.168.127.111:kiosk/ucs-kiosk-default-ucs-front.git
|
|
| Repository branch | master | |
| Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/default/ |
|
| Filemask | localize/*_lng.xlf |
|
| Monolingual base language file | localize/en_lng.xlf |
|
| Translation file |
localize/ky_lng.xlf
|
|
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| 13 days ago | New string to translate | Kiosk2/default - Kyrgyz | |||
| 13 days ago | Found duplicated string | Kiosk2/default - Kyrgyz | |||
| 13 days ago | Resource update | Kiosk2/default - Kyrgyz | |||
| a month ago | New string to translate | Kiosk2/default - Kyrgyz | |||
| a month ago | Found duplicated string | Kiosk2/default - Kyrgyz | |||
| a month ago | Resource update | Kiosk2/default - Kyrgyz | |||
| 2 months ago | none |
Committed changes | Kiosk2/default - Kyrgyz | ||
| 2 months ago | New translation | Kiosk2/default - Kyrgyz | |||
|
буйруктан алынып салынды. Анткени аларды кошуу шарттары аткарылган эмес:
|
|||||
| 2 months ago | New translation | Kiosk2/default - Kyrgyz | |||
|
Көңүл бургула! Төмөнкү тамактар:
|
|||||
| 2 months ago | New translation | Kiosk2/default - Kyrgyz | |||
|
Заказга кошуу
|
|||||
Statistics
| Percent | Strings | Words | |
|---|---|---|---|
| Total | 260 | 1016 | |
| Translated | 67.3% | 175 | 713 |
| Needs editing | 0.3% | 1 | |
| Failing check | 2.6% | 7 |
Last activity
| Last change | Oct. 2, 2025, 6:56 a.m. | |||
|---|---|---|---|---|
| Last author | Dmitry Karpov | |||
none