Translation status
Strings997 |
|
76.8% | Translate |
---|---|---|---|
Words4748 |
|
74.9% |
4748 words997All strings
3559 words766Translated strings
1189 words231Strings needing action
1159 words227Not translated strings
30 words4Strings marked for edit
1189 words231Strings needing action without suggestions
131 words45Strings with any failing checks
16 words9Source and translation are identical
9 words1Source and translation do not both end with a colon or colon is not correctly spaced
30 words4This string has been translated in the past
2 words1Source and translation do not both end with a full stop
74 words30This string has more than one translation in this project
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
back | 95.8% | 99.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
bk | 99.0% | 99.4% | 0.9% | 0.9% | 0.0% | 0.0% | Translate | |
|
||||||||
default | 66.8% | 68.1% | 2.0% | 3.6% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc | 98.5% | 99.5% | 1.4% | 1.4% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-amrest | 60.9% | 62.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-yam | 69.4% | 76.2% | 3.4% | 7.6% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-amrest-default | 96.0% | 95.3% | 0.4% | 17.8% | 0.0% | 0.0% | Translate | |
|
||||||||
bk-new | 81.7% | 89.1% | 1.5% | 8.7% | 0.0% | 0.0% | Translate | |
|
||||||||
bk-belarus | 50.2% | 55.0% | 0.4% | 5.3% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-mena | 56.7% | 57.9% | 0.0% | 6.4% | 0.0% | 0.0% | Translate | |
|
||||||||
rostics | 80.1% | 87.4% | 0.0% | 8.3% | 0.0% | 0.0% | Translate | |
|
Project Information
Project website | http://usc.ru | |
---|---|---|
Translation process |
|
|
Repository |
git@git.ucs.ru:Kiosk/ucs-kiosk-core-front.git
|
|
Repository branch | master | |
Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/core/ |
|
Filemask | localize/*_lng.xlf |
|
Monolingual base language file | localize/en_lng.xlf |
|
Translation file |
localize/kk_lng.xlf
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
yesterday | ![]() |
New string to translate | Kiosk2/core - Kazakh | ||
yesterday | ![]() |
Resource update | Kiosk2/core - Kazakh | ||
yesterday | ![]() |
Found duplicated string | Kiosk2/core - Kazakh | ||
yesterday | ![]() |
Found duplicated string | Kiosk2/core - Kazakh | ||
yesterday | ![]() |
Found duplicated string | Kiosk2/core - Kazakh | ||
yesterday | ![]() |
Found duplicated string | Kiosk2/core - Kazakh | ||
yesterday | ![]() |
Found duplicated string | Kiosk2/core - Kazakh | ||
yesterday | ![]() |
Found duplicated string | Kiosk2/core - Kazakh | ||
yesterday | ![]() |
Found duplicated string | Kiosk2/core - Kazakh | ||
yesterday | ![]() |
Found duplicated string | Kiosk2/core - Kazakh |
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 997 | 4748 | |
Translated | 76.8% | 766 | 3559 |
Needs editing | 0.4% | 4 | |
Failing check | 4.5% | 45 |
Last activity
Last change | Dec. 7, 2021, 5:11 a.m. | |||
---|---|---|---|---|
Last author | Зябрин Николай |