Translation status
| Strings24 |
|
0.0% | Translate |
|---|---|---|---|
| Words106 |
|
0.0% |
Other components
| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| agora | 87.4% | 89.3% | 0.0% | 20.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk | 20.1% | 20.4% | 0.9% | 3.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-belarus | 56.9% | 56.1% | 0.4% | 8.3% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-new | 93.6% | 97.4% | 1.5% | 11.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| core | 60.3% | 57.8% | 1.6% | 49.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| default | 93.8% | 94.4% | 1.9% | 44.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc | 81.4% | 77.1% | 1.4% | 11.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest | 97.2% | 98.6% | 0.0% | 16.3% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest-default | 85.6% | 87.6% | 0.4% | 26.2% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-mena | 67.9% | 65.0% | 0.0% | 10.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-yam | 84.2% | 87.3% | 3.1% | 20.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| rostics | 95.4% | 98.6% | 0.0% | 14.3% | 0.0% | 0.0% | Translate | |
|
|
||||||||
Project Information
| Project website | http://usc.ru | |
|---|---|---|
| Translation process |
|
|
| Repository |
git@192.168.127.111:kiosk/kiosk2.git
|
|
| Repository branch | develop | |
| Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/back/ |
|
| Filemask | localize/*_lng.xlf |
|
| Monolingual base language file | localize/en_lng.xlf |
|
| Translation file |
localize/mn_lng.xlf
|
|
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| 2 years ago | New string to translate | Kiosk2/back - Mongolian | |||
| 2 years ago | Resource update | Kiosk2/back - Mongolian | |||
| 2 years ago | none |
Resource update | Kiosk2/back - Mongolian | ||
| 4 years ago | none |
Resource update | Kiosk2/back - Mongolian | ||
| 4 years ago | none |
Resource update | Kiosk2/back - Mongolian | ||
| 4 years ago | Resource update | Kiosk2/back - Mongolian | |||
| 4 years ago | none |
Resource update | Kiosk2/back - Mongolian | ||
| 4 years ago | New string to translate | Kiosk2/back - Mongolian | |||
| 4 years ago | Resource update | Kiosk2/back - Mongolian | |||
| 4 years ago | Committed changes | Kiosk2/back - Mongolian |
Statistics
| Percent | Strings | Words | |
|---|---|---|---|
| Total | 24 | 106 | |
| Translated | 0.0% | 0 | 0 |
| Needs editing | 0.0% | 0 | |
| Failing check | 37.5% | 9 |
Last activity
| Last change | None | |||
|---|---|---|---|---|
| Last author | None | |||
none