| Strings Words Characters | |||
|---|---|---|---|
| 3,002 13,065 74,331 |
|
All strings | Browse Translate Zen |
| 2,419 10,187 57,608 |
|
Translated strings | Browse Translate Zen |
| 583 2,878 16,723 |
|
Unfinished strings | Browse Translate Zen |
| 563 2,746 15,851 |
|
Untranslated strings | Browse Translate Zen |
| 20 132 872 |
|
Strings marked for edit | Browse Translate Zen |
| 73 473 2,529 |
|
Strings with any failing checks | Browse Translate Zen |
| 69 442 2,336 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 4 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 9 66 417 |
|
Failing check: Double space | Browse Translate Zen |
| 36 171 951 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 8 48 252 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 3 3 17 |
|
Failing check: Reused translation | Browse Translate Zen |
| 16 184 888 |
|
Failing check: XML markup | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agora | 85% | 24 | 95 | 516 | 24 | 6 | 0 | 0 | |
| back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| bk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| bk-belarus | 61% | 87 | 426 | 2,313 | 87 | 2 | 0 | 0 | |
| bk-new | 99% | 1 | 3 | 13 | 1 | 2 | 0 | 0 | |
| core MIT | 73% | 320 | 1,676 | 10,241 | 300 | 34 | 0 | 0 | |
| default | 98% | 3 | 9 | 58 | 3 | 7 | 0 | 0 | |
| kfc | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| kfc-amrest | 60% | 44 | 158 | 864 | 44 | 1 | 0 | 0 | |
| kfc-amrest-default | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| kfc-mena | 59% | 88 | 443 | 2,353 | 88 | 6 | 0 | 0 | |
| kfc-yam | 90% | 15 | 65 | 353 | 15 | 6 | 0 | 0 | |
| Glossary Kiosk2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rostics | 99% | 1 | 3 | 12 | 1 | 4 | 0 | 0 | |
Summary
| Project website | usc.ru | |
|---|---|---|
| Project maintainers8 |
|
|
| Language | Latvian | |
| Language code | lv | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,098,762 | |
06/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,002 | 13,065 | 74,331 | |||
| Translated | 80% | 2,419 | 77% | 10,187 | 77% | 57,608 |
| Needs editing | 1% | 20 | 1% | 132 | 1% | 872 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 73 | 3% | 473 | 3% | 2,529 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 18% | 563 | 21% | 2,746 | 21% | 15,851 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
−3%
Translated
+84%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
06/01/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
05/25/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
05/22/2026
|
localize/en_lng.xlf” file was changed. 06/03/2026