| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FoodFactory | 99% | 2 | 11 | 69 | 2 | 75 | 0 | 0 | |
| GS | 93% | 22 | 68 | 498 | 22 | 2 | 0 | 0 | |
| KDSPro | 74% | 312 | 925 | 6,913 | 307 | 21 | 0 | 0 | |
| Kiosk2 | 80% | 583 | 2,878 | 16,723 | 563 | 73 | 0 | 0 | |
| MB | 87% | 50 | 109 | 811 | 50 | 12 | 0 | 0 | |
| QMS | 86% | 37 | 110 | 825 | 35 | 3 | 0 | 0 | |
| R-Keeper CRM 7 | 100% | 0 | 0 | 0 | 0 | 1,934 | 0 | 0 | |
| Sh5Dct | 96% | 12 | 62 | 341 | 6 | 10 | 0 | 0 | |
| StoreHouse5 | 62% | 7,495 | 20,924 | 155,531 | 7,433 | 1,036 | 0 | 0 | |
| StoreHouse5_JSON | 0% | 9,038 | 27,105 | 204,522 | 9,038 | 0 | 0 | 0 | |
| WebInterface | 0% | 680 | 3,327 | 19,164 | 676 | 0 | 0 | 0 | |
| centralization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| deliverypos | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| mobwaiter5 | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| mobwaiterx | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Мобильная касса | 43% | 179 | 756 | 5,263 | 179 | 8 | 0 | 0 | |
Summary
| Language code | lv | |
|---|---|---|
| Aliased language codes | lav, lv_lv, lvs | |
| English name of the language | Latvian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,098,762 | |
| Plural: Default plural 66 translations | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
| Plural formula |
(n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/zero | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Zero | 0 | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/zero | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Zero | 0 | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2)
|
|
06/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 41,342 | 129,522 | 940,249 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 55% | 22,932 | 56% | 73,247 | 56% | 529,589 |
| Translated | 55% | 22,932 | 56% | 73,247 | 56% | 529,589 |
| Needs editing | 1% | 99 | 1% | 579 | 1% | 4,602 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 3,225 | 8% | 11,656 | 8% | 81,779 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 44% | 18,311 | 43% | 55,696 | 43% | 406,058 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+55%
+50%
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
settings-lk/ru.json” file was changed.
06/02/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
settings-lk/ru.json” file was changed.
06/02/2026
|
|
String added in the repository |
|
localize/en_lng.xlf” file was changed. 06/03/2026