Component Strings Words Needs editing Checks Suggestions Comments
bk-belarus 52.6% 55.5% 0.4% 7.2% 0.0% 0.0% Translate
bk-new 85.7% 89.9% 1.5% 11.9% 0.0% 0.0% Translate
core 63.9% 59.9% 0.6% 1.6% 0.0% 0.0% Translate
default 49.1% 50.0% 2.0% 4.5% 0.0% 0.0% Translate
kfc-amrest-default 66.3% 67.3% 0.4% 10.8% 0.0% 0.0% Translate
kfc-mena 59.4% 58.4% 0.0% 8.6% 0.0% 0.0% Translate
kfc-yam 72.9% 77.0% 3.4% 10.4% 0.0% 0.0% Translate
rostics 83.9% 88.1% 0.0% 11.4% 0.0% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://usc.ru
Number of strings 72193
Number of words 311614
Number of languages 35
Number of source strings 2544
Number of source words 10878

Activity in last 30 days

Activity in last year