Component Strings Words Needs editing Checks Suggestions Comments
agora 69.1% 71.2% 0.0% 9.4% 0.0% 0.0% Translate
bk-belarus 50.4% 50.4% 0.4% 6.9% 0.0% 0.0% Translate
bk-new 85.7% 89.9% 1.5% 11.9% 0.0% 0.0% Translate
core 53.4% 49.3% 1.9% 1.3% 0.0% 0.0% Translate
default 46.1% 47.5% 1.9% 4.2% 0.0% 0.0% Translate
kfc-amrest-default 66.3% 67.3% 0.4% 10.8% 0.0% 0.0% Translate
kfc-mena 58.8% 57.4% 0.0% 8.5% 0.0% 0.0% Translate
kfc-yam 66.0% 69.3% 3.1% 9.4% 0.0% 0.0% Translate
rostics 83.3% 87.6% 0.0% 11.3% 0.0% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://usc.ru
Number of strings 83876
Number of words 364263
Number of languages 35
Number of source strings 2913
Number of source words 12562

Activity in last 30 days

Activity in last year