Component Strings Words Needs editing Checks Suggestions Comments
agora 80.5% 79.2% 0.0% 5.6% 0.0% 0.0% Translate
back 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
bk 100.0% 100.0% 0.0% 4.8% 0.0% 0.0% Translate
bk-belarus 58.3% 55.9% 0.0% 2.7% 0.0% 0.0% Translate
bk-new 100.0% 100.0% 0.0% 3.9% 0.0% 0.0% Translate
core 10.4% 4.8% 0.2% 1.5% 0.0% 0.0% Translate
default 74.6% 77.1% 0.3% 1.5% 0.0% 0.0% Translate
kfc 25.7% 31.3% 0.0% 18.5% 0.0% 0.0% Translate
kfc-amrest 56.3% 59.4% 0.0% 1.8% 0.0% 0.0% Translate
kfc-amrest-default 84.1% 87.4% 0.0% 0.4% 0.0% 0.0% Translate
kfc-mena 67.9% 63.7% 0.0% 4.2% 0.0% 0.0% Translate
kfc-yam 80.5% 79.2% 0.0% 5.6% 0.0% 0.0% Translate
rostics 96.9% 97.5% 0.0% 6.0% 0.0% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://usc.ru
Number of strings 83876
Number of words 364263
Number of languages 35
Number of source strings 2913
Number of source words 12562

Activity in last 30 days

Activity in last year