Component Strings Words Needs editing Checks Suggestions Comments
back 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
bk-belarus 100.0% 100.0% 0.0% 7.7% 0.0% 0.0% Translate
bk-new 100.0% 100.0% 0.0% 7.1% 0.0% 0.0% Translate
core 90.3% 88.2% 0.2% 1.6% 0.0% 0.0% Translate
default 81.5% 84.3% 0.4% 8.1% 0.0% 0.0% Translate
kfc-mena 93.5% 92.9% 0.0% 9.1% 0.0% 0.0% Translate
kfc-yam 90.9% 89.7% 0.0% 7.6% 0.0% 0.0% Translate
rostics 100.0% 100.0% 0.0% 8.3% 0.0% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://usc.ru
Number of strings 72193
Number of words 311614
Number of languages 35
Number of source strings 2544
Number of source words 10878

Activity in last 30 days

Activity in last year