Component Strings Words Needs editing Checks Suggestions Comments
agora 77.9% 77.8% 0.0% 7.5% 0.6% 0.0% Translate
back 95.8% 99.0% 0.0% 0.0% 0.0% 0.0% Translate
bk 21.1% 19.6% 0.9% 0.9% 0.0% 0.0% Translate
bk-belarus 56.9% 55.2% 0.4% 5.5% 0.4% 0.0% Translate
bk-new 96.8% 98.4% 1.5% 8.7% 0.7% 0.0% Translate
core 16.4% 11.5% 0.3% 1.8% 0.1% 0.0% Translate
default 55.3% 56.6% 1.1% 2.6% 0.0% 0.0% Translate
kfc 98.5% 99.5% 1.4% 1.4% 0.0% 0.0% Translate
kfc-amrest 50.0% 56.6% 0.0% 0.0% 0.0% 0.0% Translate
kfc-amrest-default 80.1% 79.8% 0.4% 10.8% 0.4% 0.0% Translate
kfc-mena 66.3% 62.7% 0.0% 6.9% 0.5% 0.0% Translate
kfc-yam 76.1% 77.0% 1.8% 7.5% 0.6% 0.0% Translate
rostics 93.9% 95.8% 0.0% 9.0% 0.7% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://usc.ru
Number of strings 83876
Number of words 364263
Number of languages 35
Number of source strings 2913
Number of source words 12562

Activity in last 30 days

Activity in last year