Component Strings Words Needs editing Checks Suggestions Comments
agora 79.2% 78.1% 0.0% 77.9% 0.0% 0.0% Translate
back 100.0% 100.0% 0.0% 45.8% 0.0% 0.0% Translate
bk-belarus 3.7% 8.0% 0.0% 60.1% 0.0% 0.0% Translate
core 62.4% 59.2% 2.2% 16.0% 0.0% 0.0% Translate
kfc-yam 79.2% 78.1% 0.0% 77.9% 0.0% 0.0% Translate
rostics 95.4% 96.2% 0.0% 93.9% 0.0% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://usc.ru
Number of strings 83876
Number of words 364263
Number of languages 35
Number of source strings 2913
Number of source words 12562

Activity in last 30 days

Activity in last year