| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| dmctl | 12% | 293 | 1,092 | 8,479 | 293 | 1 | 0 | 0 | |
| domm | 5% | 16 | 81 | 624 | 16 | 0 | 0 | 0 | |
| dset | 0% | 60 | 457 | 3,076 | 60 | 0 | 0 | 0 | |
| qushman | 0% | 399 | 1,146 | 8,260 | 399 | 0 | 0 | 0 | |
| sdbcli | 1% | 230 | 1,406 | 10,713 | 230 | 1 | 0 | 0 | |
| sh | 83% | 1,780 | 5,342 | 46,442 | 1,716 | 798 | 0 | 0 | |
| sh5licen | 6% | 71 | 217 | 1,637 | 71 | 0 | 0 | 0 | |
| shadm | 10% | 960 | 3,163 | 26,301 | 959 | 3 | 0 | 0 | |
| Glossary StoreHouse5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | ucs.ru | |
|---|---|---|
| Project maintainers8 |
|
|
| Language | Romanian | |
| Language code | ro | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
05/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,148 | 38,134 | 293,930 | |||
| Translated | 71% | 9,339 | 66% | 25,230 | 64% | 188,398 |
| Needs editing | 1% | 65 | 1% | 373 | 1% | 3,044 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 803 | 5% | 2,131 | 4% | 13,330 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 28% | 3,744 | 32% | 12,531 | 34% | 102,488 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+72%
+100%
Contributors
—
|
Changes committed |
Changes committed
05/18/2026
|
|
Resource updated |
The “
shadm.ru.xlf” file was changed.
05/18/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|