| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| dmctl | 99% | 3 | 3 | 55 | 3 | 6 | 0 | 0 | |
| domm | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| dset | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| qushman | 0% | 399 | 1,146 | 8,260 | 399 | 0 | 0 | 0 | |
| sdbcli | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| sh | 88% | 1,220 | 3,322 | 33,435 | 1,158 | 849 | 0 | 0 | |
| sh5licen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| sh_test_json | 100% | 0 | 0 | 0 | 0 | 721 | 0 | 0 | |
| shadm | 94% | 61 | 254 | 1,837 | 59 | 24 | 0 | 0 | |
| Glossary StoreHouse5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | ucs.ru | |
|---|---|---|
| Project maintainers8 |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
05/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,876 | 56,701 | 431,797 | |||
| Translated | 91% | 18,193 | 91% | 51,976 | 89% | 388,210 |
| Needs editing | 1% | 64 | 1% | 370 | 1% | 3,096 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 1,610 | 7% | 4,162 | 6% | 26,825 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 1,619 | 7% | 4,355 | 9% | 40,491 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+93%
+100%
Contributors
—
|
Changes committed |
Changes committed
05/18/2026
|
|
Resource updated |
The “
shadm.ru.xlf” file was changed.
05/18/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|