| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| elk | 100% | 0 | 0 | 0 | 0 | 43 | 0 | 0 | |
| webman | 87% | 416 | 1,092 | 7,910 | 414 | 125 | 0 | 0 | |
| webman_reports | 89% | 107 | 216 | 1,380 | 107 | 65 | 0 | 0 | |
| webman_storehouse | 68% | 8 | 15 | 135 | 8 | 1 | 0 | 0 | |
Summary
| Project website | ucs.ru | |
|---|---|---|
| Project maintainers10 |
|
|
07/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,996 | 19,012 | 136,618 | |||
| Source | 1,452 | 4,200 | 30,133 | |||
| Translated | 92% | 6,465 | 93% | 17,689 | 93% | 127,193 |
| Needs editing | 1% | 2 | 1% | 6 | 1% | 44 |
| Read-only | 5% | 410 | 5% | 1,062 | 5% | 7,825 |
| Failing checks | 3% | 234 | 2% | 511 | 2% | 3,456 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 529 | 6% | 1,317 | 6% | 9,381 |
Quick numbers
19,012
Hosted words
6,996
Hosted strings
92%
Translated
4
Components
8
Languages
23
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+93%
−33%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Russian | 100% | 0 | 0 | 0 | 0 | 48 | 0 | 0 | |
| Bulgarian | 92% | 39 | 108 | 776 | 39 | 45 | 0 | 0 | |
| Czech | 59% | 165 | 423 | 3,099 | 165 | 0 | 0 | 0 | |
| English | 99% | 6 | 15 | 120 | 5 | 31 | 0 | 0 | |
| German | 73% | 146 | 370 | 2,630 | 146 | 15 | 0 | 0 | |
| Hungarian | 99% | 2 | 6 | 43 | 1 | 39 | 0 | 0 | |
| Lithuanian | 93% | 36 | 99 | 725 | 36 | 12 | 0 | 0 | |
| Macedonian | 75% | 137 | 302 | 2,032 | 137 | 44 | 0 | 0 | |
None
Component unlocked |
Fixing an alert automatically unlocked the component.
07/25/2026
|
None
Component locked |
The component was automatically locked because of an alert.
07/24/2026
|
None
Alert triggered |
Could not update the repository.
07/24/2026
|
|
Repository rebased |
Repository rebased
Original revision: 41b7b56bce3a5e7d11e997b902a08628e07f2bc5 New revision: 9ab7b7e6cfc0715417f0ded3d2c5451477b1067b 07/14/2026 |
|
Repository rebased |
Repository rebased
Original revision: 41b7b56bce3a5e7d11e997b902a08628e07f2bc5 New revision: 9ab7b7e6cfc0715417f0ded3d2c5451477b1067b 07/14/2026 |
|
Repository notification received |
GitLab: https://gitlab.rksrv.ru/r_k-webman/rkeeper_office_localize, master
07/14/2026
|
|
Repository notification received |
GitLab: https://gitlab.rksrv.ru/r_k-webman/rkeeper_office_localize, master
07/14/2026
|
|
Repository notification received |
GitLab: https://gitlab.rksrv.ru/r_k-webman/rkeeper_office_localize, master
07/14/2026
|
None
Changes pushed |
Changes pushed
07/14/2026
|
|
Changes committed |
Changes committed
07/14/2026
|
None