Summary
| Project website | ucs.ru | |
|---|---|---|
| Project maintainers5 |
|
|
06/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,482 | 30,923 | 189,074 | |||
| Source | 3,981 | 12,685 | 77,381 | |||
| Translated | 91% | 8,632 | 86% | 26,783 | 86% | 163,445 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 205 | 2% | 804 | 2% | 5,059 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 850 | 13% | 4,140 | 13% | 25,629 |
Quick numbers
30,923
Hosted words
9,482
Hosted strings
91%
Translated
70
Components
5
Languages
153
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+91%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 42 | 0 | 0 | |
| Hungarian | 46% | 642 | 3,019 | 19,105 | 642 | 10 | 0 | 0 | |
| Kazakh | 47% | 139 | 898 | 5,202 | 139 | 35 | 0 | 0 | |
| Russian | 99% | 9 | 56 | 294 | 9 | 118 | 0 | 0 | |
| Vietnamese | 0% | 60 | 167 | 1,028 | 60 | 0 | 0 | 0 | |
None
Alert triggered |
Broken project website URL
05/20/2026
|
None
Alert triggered |
Broken project website URL
05/20/2026
|
None
Alert triggered |
Broken project website URL
05/20/2026
|
None
Alert triggered |
Broken project website URL
05/20/2026
|
None
Alert triggered |
Broken project website URL
05/20/2026
|
None
Alert triggered |
Broken project website URL
05/20/2026
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
05/19/2026
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
05/19/2026
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
05/19/2026
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
05/19/2026
|
None