Translation status
| Strings164 |
|
79.8% | Translate |
|---|---|---|---|
| Words676 |
|
77.6% |
676 words164All strings
525 words131Translated strings
151 words33Strings needing action
151 words33Not translated strings
151 words33Strings needing action without suggestions
145 words15Strings with any failing checks
37 words5Source and translation do not both end with a question mark or it is not correctly spaced
15 words3Source and translation do not both end with a colon or colon is not correctly spaced
64 words1This string has been translated in the past
23 words3Source and translation do not both end with a full stop
6 words3This string has more than one translation in this project
Other components
| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| back | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| core | 72.1% | 68.3% | 2.7% | 3.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| default | 76.1% | 73.8% | 0.7% | 9.2% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-yam | 81.7% | 70.9% | 0.6% | 9.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-new | 99.2% | 86.8% | 0.7% | 8.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-belarus | 95.5% | 81.9% | 0.4% | 8.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-mena | 78.5% | 69.2% | 0.4% | 9.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| rostics | 98.4% | 87.3% | 0.7% | 10.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| agora | 77.3% | 67.7% | 0.5% | 8.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
Project Information
| Project website | http://usc.ru | |
|---|---|---|
| Translation process |
|
|
| Repository |
git@192.168.127.111:kiosk/ucs-kiosk-kfc-front.git
|
|
| Repository branch | master | |
| Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/kfc/ |
|
| Filemask | localize/*_lng.xlf |
|
| Monolingual base language file | localize/en_lng.xlf |
|
| Translation file |
localize/hy_lng.xlf
|
|
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| 2 weeks ago | none |
Resource update | Kiosk2/kfc - Armenian | ||
| a month ago | Source string changed | Kiosk2/kfc - Armenian | |||
|
|
|||||
| a month ago | Resource update | Kiosk2/kfc - Armenian | |||
| a month ago | New string to translate | Kiosk2/kfc - Armenian | |||
| a month ago | Resource update | Kiosk2/kfc - Armenian | |||
| a month ago | Resource update | Kiosk2/kfc - Armenian | |||
| a month ago | Resource update | Kiosk2/kfc - Armenian | |||
| a month ago | Resource update | Kiosk2/kfc - Armenian | |||
| a month ago | Resource update | Kiosk2/kfc - Armenian | |||
| a month ago | New string to translate | Kiosk2/kfc - Armenian | |||
Statistics
| Percent | Strings | Words | |
|---|---|---|---|
| Total | 164 | 676 | |
| Translated | 79.8% | 131 | 525 |
| Needs editing | 0.0% | 0 | |
| Failing check | 9.1% | 15 |
Last activity
| Last change | None | |||
|---|---|---|---|---|
| Last author | None | |||
none