Translation status
| Strings1195 |
|
29.9% | Translate |
|---|---|---|---|
| Words5719 |
|
26.3% |
5719 words1195All strings
1507 words358Translated strings
4212 words837Strings needing action
4141 words826Not translated strings
71 words11Strings marked for edit
1 word1Strings with suggestions
4216 words838Strings needing action without suggestions
175 words50Strings with any failing checks
12 words7Source and translation are identical
71 words11This string has been translated in the past
2 words1Source and translation do not both end with a full stop
90 words31This string has more than one translation in this project
Other components
| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| agora | 65.4% | 58.9% | 0.5% | 14.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| back | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-belarus | 50.4% | 40.8% | 0.4% | 11.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-new | 85.7% | 77.2% | 2.3% | 19.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| default | 66.5% | 60.7% | 0.3% | 6.9% | 0.3% | 0.0% | Translate | |
|
|
||||||||
| kfc | 66.4% | 68.4% | 1.2% | 15.2% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest | 99.0% | 85.5% | 0.9% | 2.7% | 0.9% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest-default | 96.0% | 87.0% | 0.4% | 21.7% | 0.4% | 0.0% | Translate | |
|
|
||||||||
| kfc-mena | 49.7% | 41.1% | 0.4% | 11.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-yam | 69.1% | 61.6% | 0.6% | 15.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| rostics | 83.3% | 75.9% | 0.7% | 18.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
Project Information
| Project website | http://usc.ru | |
|---|---|---|
| Translation process |
|
|
| Repository |
git@192.168.127.111:kiosk/ucs-kiosk-core-front.git
|
|
| Repository branch | master | |
| Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/core/ |
|
| Filemask | localize/*_lng.xlf |
|
| Monolingual base language file | localize/en_lng.xlf |
|
| Translation file |
localize/de_lng.xlf
|
|
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| 6 days ago | Resource update | Kiosk2/core - German | |||
| 6 days ago | Found duplicated string | Kiosk2/core - German | |||
| 6 days ago | Found duplicated string | Kiosk2/core - German | |||
| 6 days ago | Found duplicated string | Kiosk2/core - German | |||
| 6 days ago | Found duplicated string | Kiosk2/core - German | |||
| 6 days ago | Found duplicated string | Kiosk2/core - German | |||
| 6 days ago | Found duplicated string | Kiosk2/core - German | |||
| 6 days ago | Found duplicated string | Kiosk2/core - German | |||
| 6 days ago | Found duplicated string | Kiosk2/core - German | |||
| 6 days ago | Found duplicated string | Kiosk2/core - German |
Statistics
| Percent | Strings | Words | |
|---|---|---|---|
| Total | 1195 | 5719 | |
| Translated | 29.9% | 358 | 1507 |
| Needs editing | 0.9% | 11 | |
| Failing check | 4.1% | 50 |
Last activity
| Last change | March 13, 2025, 11:36 a.m. | |||
|---|---|---|---|---|
| Last author | Szakács Dániel | |||