| Strings Words Characters | |||
|---|---|---|---|
| 3,002 13,065 74,331 |
|
All strings | Browse Translate Zen |
| 2,943 12,798 72,553 |
|
Translated strings | Browse Translate Zen |
| 59 267 1,778 |
|
Unfinished strings | Browse Translate Zen |
| 36 119 816 |
|
Untranslated strings | Browse Translate Zen |
| 23 148 962 |
|
Strings marked for edit | Browse Translate Zen |
| 77 395 2,430 |
|
Strings with any failing checks | Browse Translate Zen |
| 75 385 2,354 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 31 51 377 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 3 20 123 |
|
Failing check: Double space | Browse Translate Zen |
| 35 230 1,411 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 1 9 55 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| 4 46 262 |
|
Failing check: XML markup | Browse Translate Zen |
| 3 39 202 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agora | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| back | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| bk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| bk-belarus | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| bk-new | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| core MIT | 95% | 56 | 258 | 1,720 | 33 | 37 | 0 | 0 | |
| default | 98% | 3 | 9 | 58 | 3 | 5 | 0 | 0 | |
| kfc | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| kfc-amrest | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| kfc-amrest-default | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| kfc-mena | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| kfc-yam | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Glossary Kiosk2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rostics | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Summary
| Project website | usc.ru | |
|---|---|---|
| Project maintainers8 |
|
|
| Language | Ukrainian | |
| Language code | uk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,080,585 | |
06/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,002 | 13,065 | 74,331 | |||
| Translated | 98% | 2,943 | 97% | 12,798 | 97% | 72,553 |
| Needs editing | 1% | 23 | 1% | 148 | 1% | 962 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 77 | 3% | 395 | 3% | 2,430 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 36 | 1% | 119 | 1% | 816 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+98%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
06/01/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/uk_lng.xlf” file was changed.
05/25/2026
|
|
String updated in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
05/25/2026
|
|
String added in the repository |
|
localize/en_lng.xlf” file was changed. 06/03/2026