| Strings Words Characters | |||
|---|---|---|---|
| 3,002 13,065 74,331 |
|
All strings | Browse Translate Zen |
| 1,461 5,686 30,939 |
|
Translated strings | Browse Translate Zen |
| 1,541 7,379 43,392 |
|
Unfinished strings | Browse Translate Zen |
| 1,541 7,379 43,392 |
|
Untranslated strings | Browse Translate Zen |
| 62 570 3,402 |
|
Strings with any failing checks | Browse Translate Zen |
| 61 567 3,381 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 32 39 285 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 4 4 16 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 8 9 14 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 3 9 63 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 9 9 9 |
|
Failing check: Reused translation | Browse Translate Zen |
| 4 51 292 |
|
Failing check: XML markup | Browse Translate Zen |
| 9 456 2,730 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agora | 76% | 40 | 165 | 878 | 40 | 8 | 0 | 0 | |
| back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| bk | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| bk-belarus | 56% | 98 | 509 | 2,803 | 98 | 6 | 0 | 0 | |
| bk-new | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| core MIT | 10% | 1,076 | 5,444 | 32,843 | 1,076 | 7 | 0 | 0 | |
| default | 74% | 68 | 235 | 1,320 | 68 | 4 | 0 | 0 | |
| kfc | 25% | 52 | 138 | 760 | 52 | 0 | 0 | 0 | |
| kfc-amrest | 56% | 48 | 187 | 1,020 | 48 | 1 | 0 | 0 | |
| kfc-amrest-default | 84% | 32 | 97 | 567 | 32 | 4 | 0 | 0 | |
| kfc-mena | 57% | 92 | 456 | 2,424 | 92 | 9 | 0 | 0 | |
| kfc-yam | 80% | 31 | 135 | 715 | 31 | 8 | 0 | 0 | |
| Glossary Kiosk2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rostics | 96% | 4 | 13 | 62 | 4 | 8 | 0 | 0 | |
Summary
| Project website | usc.ru | |
|---|---|---|
| Project maintainers8 |
|
|
| Language | Turkmen | |
| Language code | tk | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 7,177,805 | |
06/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,002 | 13,065 | 74,331 | |||
| Translated | 48% | 1,461 | 43% | 5,686 | 41% | 30,939 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 62 | 4% | 570 | 4% | 3,402 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 51% | 1,541 | 56% | 7,379 | 58% | 43,392 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+50%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
06/01/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
05/25/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
05/22/2026
|
localize/en_lng.xlf” file was changed. 06/03/2026