| Strings Words Characters | |||
|---|---|---|---|
| 3,002 13,065 74,331 |
|
All strings | Browse Translate Zen |
| 1,127 4,600 25,042 |
|
Translated strings | Browse Translate Zen |
| 1,875 8,465 49,289 |
|
Unfinished strings | Browse Translate Zen |
| 1,869 8,418 49,007 |
|
Untranslated strings | Browse Translate Zen |
| 6 47 282 |
|
Strings marked for edit | Browse Translate Zen |
| 118 995 5,770 |
|
Strings with any failing checks | Browse Translate Zen |
| 93 891 5,151 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 7 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 2 12 73 |
|
Failing check: Starting spaces | Browse Translate Zen |
| 15 164 794 |
|
Failing check: Double space | Browse Translate Zen |
| 7 21 84 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 80 236 1,465 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 36 755 4,281 |
|
Failing check: XML markup | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agora | 70% | 49 | 168 | 914 | 49 | 12 | 0 | 0 | |
| back | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| bk | 32% | 70 | 246 | 1,334 | 70 | 2 | 0 | 0 | |
| bk-belarus | 45% | 121 | 572 | 3,143 | 121 | 10 | 0 | 0 | |
| bk-new | 0% | 126 | 506 | 2,719 | 126 | 7 | 0 | 0 | |
| core MIT | 2% | 1,165 | 5,595 | 33,697 | 1,159 | 13 | 0 | 0 | |
| default | 98% | 4 | 13 | 81 | 4 | 19 | 0 | 0 | |
| kfc | 31% | 48 | 165 | 918 | 48 | 1 | 0 | 0 | |
| kfc-amrest | 1% | 109 | 460 | 2,511 | 109 | 4 | 0 | 0 | |
| kfc-amrest-default | 99% | 2 | 6 | 36 | 2 | 15 | 0 | 0 | |
| kfc-mena | 47% | 114 | 518 | 2,763 | 114 | 12 | 0 | 0 | |
| kfc-yam | 74% | 40 | 138 | 751 | 40 | 12 | 0 | 0 | |
| Glossary Kiosk2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rostics | 79% | 27 | 78 | 422 | 27 | 10 | 0 | 0 | |
Summary
| Project website | usc.ru | |
|---|---|---|
| Project maintainers8 |
|
|
| Language | Serbian (Latin script) | |
| Language code | sr_Latn | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,709,589 | |
06/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,002 | 13,065 | 74,331 | |||
| Translated | 37% | 1,127 | 35% | 4,600 | 33% | 25,042 |
| Needs editing | 1% | 6 | 1% | 47 | 1% | 282 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 118 | 7% | 995 | 7% | 5,770 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 62% | 1,869 | 64% | 8,418 | 65% | 49,007 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
+33%
Translated
+4%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
06/01/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
05/25/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
05/22/2026
|
localize/en_lng.xlf” file was changed. 06/03/2026