| Strings Words Characters | |||
|---|---|---|---|
| 3,002 13,065 74,331 |
|
All strings | Browse Translate Zen |
| 1,420 5,559 30,510 |
|
Translated strings | Browse Translate Zen |
| 1,582 7,506 43,821 |
|
Unfinished strings | Browse Translate Zen |
| 1,582 7,506 43,821 |
|
Untranslated strings | Browse Translate Zen |
| 53 621 3,635 |
|
Strings with any failing checks | Browse Translate Zen |
| 51 617 3,609 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 18 18 132 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 8 80 400 |
|
Failing check: Double space | Browse Translate Zen |
| 1 2 8 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 11 17 103 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 2 3 14 |
|
Failing check: Reused translation | Browse Translate Zen |
| 3 43 242 |
|
Failing check: XML markup | Browse Translate Zen |
| 9 456 2,730 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| 1 2 6 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agora | 73% | 44 | 174 | 928 | 44 | 6 | 0 | 0 | |
| back | 95% | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| bk | 22% | 81 | 312 | 1,695 | 81 | 1 | 0 | 0 | |
| bk-belarus | 55% | 100 | 513 | 2,826 | 100 | 5 | 0 | 0 | |
| bk-new | 98% | 2 | 4 | 23 | 2 | 5 | 0 | 0 | |
| core MIT | 16% | 1,006 | 5,074 | 30,624 | 1,006 | 5 | 0 | 0 | |
| default | 55% | 116 | 444 | 2,427 | 116 | 4 | 0 | 0 | |
| kfc | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| kfc-amrest | 50% | 55 | 200 | 1,093 | 55 | 1 | 0 | 0 | |
| kfc-amrest-default | 80% | 39 | 154 | 853 | 39 | 5 | 0 | 0 | |
| kfc-mena | 56% | 95 | 464 | 2,471 | 95 | 7 | 0 | 0 | |
| kfc-yam | 77% | 35 | 144 | 765 | 35 | 6 | 0 | 0 | |
| Glossary Kiosk2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rostics | 93% | 8 | 22 | 112 | 8 | 6 | 0 | 0 | |
Summary
| Project website | usc.ru | |
|---|---|---|
| Project maintainers8 |
|
|
| Language | Finnish | |
| Language code | fi | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
06/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,002 | 13,065 | 74,331 | |||
| Translated | 47% | 1,420 | 42% | 5,559 | 41% | 30,510 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 53 | 4% | 621 | 4% | 3,635 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 52% | 1,582 | 57% | 7,506 | 58% | 43,821 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+49%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
06/01/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
05/25/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
05/22/2026
|
localize/en_lng.xlf” file was changed. 06/03/2026