| Strings Words Characters | |||
|---|---|---|---|
| 3,002 13,065 74,331 |
|
All strings | Browse Translate Zen |
| 1,427 5,573 30,098 |
|
Translated strings | Browse Translate Zen |
| 1,575 7,492 44,233 |
|
Unfinished strings | Browse Translate Zen |
| 1,575 7,492 44,233 |
|
Untranslated strings | Browse Translate Zen |
| 162 1,097 6,361 |
|
Strings with any failing checks | Browse Translate Zen |
| 154 1,051 6,104 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 26 33 250 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 28 774 4,395 |
|
Failing check: Double space | Browse Translate Zen |
| 13 17 70 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 69 230 1,490 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 26 26 52 |
|
Failing check: Reused translation | Browse Translate Zen |
| 1 4 28 |
|
Failing check: XML syntax | Browse Translate Zen |
| 2 17 97 |
|
Failing check: XML markup | Browse Translate Zen |
| 7 388 2,320 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| agora | 94% | 9 | 30 | 163 | 9 | 18 | 0 | 0 | |
| back | 66% | 8 | 35 | 249 | 8 | 0 | 0 | 0 | |
| bk | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| bk-belarus | 90% | 21 | 210 | 1,271 | 21 | 17 | 0 | 0 | |
| bk-new | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| core MIT | 3% | 1,159 | 5,667 | 34,170 | 1,159 | 3 | 0 | 0 | |
| default | 52% | 124 | 475 | 2,580 | 124 | 16 | 0 | 0 | |
| kfc | 80% | 14 | 48 | 282 | 14 | 3 | 0 | 0 | |
| kfc-amrest | 54% | 50 | 194 | 1,054 | 50 | 5 | 0 | 0 | |
| kfc-amrest-default | 72% | 55 | 206 | 1,146 | 55 | 14 | 0 | 0 | |
| kfc-mena | 57% | 94 | 463 | 2,461 | 94 | 22 | 0 | 0 | |
| kfc-yam | 78% | 34 | 143 | 755 | 34 | 22 | 0 | 0 | |
| Glossary Kiosk2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rostics | 94% | 7 | 21 | 102 | 7 | 19 | 0 | 0 | |
Summary
| Project website | usc.ru | |
|---|---|---|
| Project maintainers8 |
|
|
| Language | Belarusian | |
| Language code | be | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 2,991,098 | |
06/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,002 | 13,065 | 74,331 | |||
| Translated | 47% | 1,427 | 42% | 5,573 | 40% | 30,098 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 162 | 8% | 1,097 | 8% | 6,361 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 52% | 1,575 | 57% | 7,492 | 59% | 44,233 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+50%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
06/01/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
05/25/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
localize/en_lng.xlf” file was changed.
05/22/2026
|
localize/en_lng.xlf” file was changed. 06/03/2026