| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| auth | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| errors | 92% | 5 | 25 | 168 | 5 | 10 | 0 | 0 | |
| fastreport_docs | 96% | 16 | 29 | 212 | 16 | 93 | 0 | 0 | |
| fastreport_stickers MIT | 88% | 1 | 1 | 21 | 1 | 0 | 0 | 0 | |
| FF common MIT | 82% | 107 | 314 | 2,363 | 107 | 32 | 0 | 0 | |
| Glossary FoodFactory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| sh_error | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Summary
| Project website | ff.loc | |
|---|---|---|
| Project maintainers6 |
|
|
| Language | Vietnamese | |
| Language code | vi | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
06/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,601 | 6,032 | 45,536 | |||
| Translated | 91% | 1,472 | 93% | 5,663 | 93% | 42,772 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 142 | 9% | 592 | 8% | 3,838 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 129 | 6% | 369 | 6% | 2,764 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+93%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
source/i18n/common/ru.json” file was changed. 05/18/2026