| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| common | 41% | 1,798 | 4,235 | 29,320 | 1,798 | 78 | 77 | 0 | |
| common-lk | 54% | 4,864 | 15,295 | 113,819 | 4,852 | 313 | 0 | 0 | |
| errors-lk | 67% | 592 | 2,641 | 19,754 | 592 | 39 | 0 | 0 | |
| settings-lk | 49% | 6,786 | 17,475 | 129,238 | 6,740 | 318 | 0 | 0 | |
Summary
| Project website | kds.ucs.ru | |
|---|---|---|
| Project maintainers6 |
|
|
09/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,014 | 77,386 | 569,554 | |||
| Source | 1,375 | 3,670 | 27,015 | |||
| Translated | 51% | 14,974 | 48% | 37,740 | 48% | 277,423 |
| Needs editing | 1% | 58 | 1% | 368 | 1% | 2,880 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 748 | 2% | 1,978 | 2% | 14,794 |
| Strings with suggestions | 1% | 77 | 1% | 173 | 1% | 1,301 |
| Untranslated strings | 48% | 13,982 | 50% | 39,278 | 50% | 289,251 |
Quick numbers
77,386
Hosted words
29,014
Hosted strings
51%
Translated
4
Components
22
Languages
85
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+8%
Hosted strings
+100%
+1%
Translated
+50%
+66%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Russian | 99% | 1 | 0 | 4 | 1 | 392 | 0 | 0 | |
| Azerbaijani | 3% | 1,326 | 3,572 | 26,302 | 1,326 | 0 | 0 | 0 | |
| Belarusian | 0% | 1,375 | 3,670 | 27,015 | 1,375 | 0 | 0 | 0 | |
| Bulgarian | 64% | 494 | 1,506 | 11,100 | 489 | 85 | 0 | 0 | |
| Croatian | 0% | 139 | 316 | 2,239 | 139 | 0 | 77 | 0 | |
| Czech | 59% | 558 | 1,658 | 12,242 | 553 | 13 | 0 | 0 | |
| English | 96% | 48 | 154 | 1,193 | 42 | 39 | 0 | 0 | |
| Estonian | 1% | 1,374 | 3,666 | 26,987 | 1,374 | 0 | 0 | 0 | |
| Georgian | 64% | 490 | 1,534 | 11,368 | 485 | 32 | 0 | 0 | |
| German | 14% | 1,178 | 3,241 | 23,892 | 1,178 | 8 | 0 | 0 | |
| German (Austria) | 30% | 955 | 2,585 | 19,115 | 954 | 6 | 0 | 0 | |
| Hungarian | 96% | 49 | 94 | 602 | 49 | 4 | 0 | 0 | |
| Latvian | 67% | 446 | 1,416 | 10,448 | 441 | 25 | 0 | 0 | |
| Lithuanian | 67% | 448 | 1,411 | 10,372 | 443 | 14 | 0 | 0 | |
| Macedonian | 65% | 477 | 1,507 | 11,170 | 472 | 56 | 0 | 0 | |
| Mongolian | 55% | 617 | 1,840 | 13,570 | 612 | 17 | 0 | 0 | |
| Romanian | 66% | 464 | 1,463 | 10,820 | 459 | 23 | 0 | 0 | |
| Serbian | 48% | 711 | 2,045 | 15,084 | 706 | 10 | 0 | 0 | |
| Slovak | 58% | 573 | 1,696 | 12,583 | 568 | 12 | 0 | 0 | |
| Spanish | 0% | 1,375 | 3,670 | 27,015 | 1,375 | 0 | 0 | 0 | |
| Ukrainian | 95% | 64 | 129 | 840 | 64 | 4 | 0 | 0 | |
| Vietnamese | 36% | 878 | 2,473 | 18,170 | 877 | 8 | 0 | 0 | |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
locales/ru.json” file was changed. 09/17/2026