| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Delivery | 100% | 0 | 0 | 0 | 0 | 57 | 0 | 0 | |
| FoodFactory | 80% | 318 | 1,095 | 8,149 | 318 | 56 | 0 | 0 | |
| GS | 99% | 1 | 2 | 21 | 0 | 6 | 0 | 0 | |
| KDSPro | 99% | 12 | 37 | 263 | 12 | 18 | 0 | 0 | |
| Kiosk2 | 83% | 479 | 2,177 | 12,537 | 456 | 110 | 0 | 0 | |
| MB | 82% | 67 | 164 | 1,226 | 67 | 35 | 0 | 0 | |
| QMS | 95% | 14 | 25 | 168 | 14 | 14 | 0 | 0 | |
| SelfService | 83% | 64 | 446 | 2,593 | 62 | 49 | 0 | 0 | |
| Sh5Dct | 79% | 70 | 333 | 2,169 | 67 | 25 | 0 | 0 | |
| StoreHouse5 | 100% | 0 | 0 | 0 | 0 | 574 | 0 | 0 | |
| StoreHouse5_JSON | 3% | 8,732 | 26,199 | 197,932 | 8,732 | 32 | 0 | 0 | |
| UniDrivers | 32% | 76 | 679 | 4,266 | 76 | 0 | 0 | 0 | |
| WebInterface | 100% | 0 | 0 | 0 | 0 | 125 | 0 | 0 | |
| centralization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| deliverypos | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| mobwaiter5 | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| mobwaiterx | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| r-keeper lite | 46% | 642 | 3,019 | 19,105 | 642 | 18 | 0 | 0 | |
| r_k_Delivery | 83% | 344 | 808 | 5,632 | 344 | 194 | 0 | 0 | |
| rk_metrica | 37% | 171 | 402 | 2,738 | 171 | 11 | 0 | 0 | |
| rk_office | 99% | 2 | 6 | 43 | 1 | 39 | 0 | 0 | |
| shelter2 | 1% | 10,868 | 57,296 | 456,488 | 10,868 | 28 | 0 | 0 | |
| Мобильная касса | 96% | 11 | 41 | 331 | 11 | 16 | 0 | 0 | |
Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 98 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 50,159 | 182,542 | 1,348,619 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 56% | 28,288 | 49% | 89,813 | 47% | 634,958 |
| Translated | 56% | 28,288 | 49% | 89,813 | 47% | 634,958 |
| Needs editing | 1% | 30 | 1% | 172 | 1% | 1,091 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 1,456 | 3% | 6,536 | 3% | 41,623 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 43% | 21,841 | 50% | 92,557 | 52% | 712,570 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+56%
−100%
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
settings-lk/ru.json” file was changed.
07/23/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
common/ru.json” file was changed.
07/23/2026
|
|
String added in the repository |
|
settings-lk/ru.json” file was changed. 07/24/2026