Component Strings Words Needs editing Checks Suggestions Comments
Api 35.1% 35.6% 0.0% 2.6% 0.4% 0.0%
Main 31.7% 30.6% 0.0% 0.6% 0.1% 0.1%
Approved
Good
Failing checks
Needs editing
Project website http://ucs.ru
Translation license Api, Main
Number of strings 5345
Number of words 19121
Number of languages 16
Number of source strings 335
Number of source words 1200
Language Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Austrian German 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Bulgarian 89.2% 89.2% 84.2% 84.2% 0.0% 5.6% 0.0% 0.0%
Czech 5.9% 5.6% 6.3% 5.9% 0.0% 0.0% 0.0% 0.0%
English 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.5%
Estonian 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
French 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
German 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Hungarian 81.7% 81.7% 75.6% 75.6% 0.0% 2.3% 0.5% 0.0%
Latvian 100.0% 100.0% 100.0% 100.0% 0.0% 0.5% 0.0% 0.0%
Lithuanian 0.2% 0.2% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0%
Mongolian 1.4% 1.4% 2.6% 2.6% 0.0% 1.1% 0.0% 0.0%
Romanian 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Russian 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Serbian 0.2% 0.2% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0%
Ukrainian 29.8% 29.8% 24.1% 24.1% 0.0% 1.1% 0.0% 0.0%
Uzbek 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

Activity in last 30 days

Activity in last year