| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| e-queue-frontend | 53% | 2,153 | 6,049 | 42,634 | 2,146 | 125 | 0 | 0 | |
07/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,640 | 13,152 | 92,752 | |||
| Source | 290 | 822 | 5,797 | |||
| Translated | 53% | 2,487 | 54% | 7,103 | 54% | 50,118 |
| Needs editing | 1% | 7 | 1% | 27 | 1% | 211 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 125 | 2% | 384 | 3% | 2,866 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 46% | 2,146 | 45% | 6,022 | 45% | 42,423 |
Quick numbers
13,152
Hosted words
4,640
Hosted strings
53%
Translated
1
Components
16
Languages
16
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+5%
Hosted strings
+100%
−2%
Translated
+55%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Russian | 100% | 0 | 0 | 0 | 0 | 55 | 0 | 0 | |
| Bulgarian | 0% | 290 | 822 | 5,797 | 290 | 0 | 0 | 0 | |
| Czech | 67% | 94 | 269 | 1,869 | 94 | 11 | 0 | 0 | |
| English | 86% | 39 | 122 | 891 | 38 | 5 | 0 | 0 | |
| Estonian | 0% | 290 | 822 | 5,797 | 290 | 0 | 0 | 0 | |
| German | 34% | 190 | 495 | 3,479 | 190 | 6 | 0 | 0 | |
| German (Austria) | 20% | 231 | 643 | 4,523 | 231 | 3 | 0 | 0 | |
| Hungarian | 95% | 14 | 25 | 168 | 14 | 14 | 0 | 0 | |
| Latvian | 82% | 52 | 141 | 1,028 | 50 | 3 | 0 | 0 | |
| Lithuanian | 82% | 52 | 141 | 1,028 | 50 | 6 | 0 | 0 | |
| Macedonian | 4% | 277 | 799 | 5,622 | 277 | 1 | 0 | 0 | |
| Mongolian | 67% | 94 | 269 | 1,869 | 94 | 5 | 0 | 0 | |
| Romanian | 82% | 52 | 141 | 1,028 | 50 | 10 | 0 | 0 | |
| Serbian | 67% | 94 | 269 | 1,869 | 94 | 0 | 0 | 0 | |
| Slovak | 67% | 94 | 269 | 1,869 | 94 | 6 | 0 | 0 | |
| Spanish | 0% | 290 | 822 | 5,797 | 290 | 0 | 0 | 0 | |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
common/ru.json” file was changed.
07/23/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
common/ru.json” file was changed. 07/23/2026