Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Armenian | 81.5% | 84.3% | 0.4% | 8.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Austrian German | 78.2% | 81.8% | 3.6% | 8.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Azerbaijani | 37.7% | 41.6% | 2.0% | 3.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Belarusian | 56.5% | 56.7% | 0.4% | 1.2% | 6.9% | 0.0% | Translate | |
|
||||||||
Bosnian (latin) | 68.0% | 62.6% | 0.4% | 6.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Bulgarian | 66.8% | 68.1% | 2.0% | 3.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Chinese | 49.1% | 50.0% | 2.0% | 4.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Czech | 81.9% | 84.4% | 0.4% | 1.6% | 0.0% | 0.0% | Translate | |
|
||||||||
English source | 100.0% | 100.0% | 0.0% | 0.0% | 0.8% | 0.0% | Translate | |
|
||||||||
Estonian | 67.6% | 68.4% | 1.2% | 7.3% | 1.2% | 0.0% | Translate | |
|
||||||||
Finnish | 59.0% | 59.6% | 1.2% | 2.8% | 0.0% | 0.0% | Translate | |
|
||||||||
French | 36.4% | 33.1% | 4.0% | 11.4% | 0.0% | 0.0% | Translate | |
|
||||||||
German | 71.3% | 70.5% | 0.0% | 6.5% | 0.4% | 0.0% | Translate | |
|
||||||||
Hungarian | 99.5% | 99.8% | 0.0% | 0.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Japanese | 0.4% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Kazakh | 66.8% | 68.1% | 2.0% | 3.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Kyrgyz | 68.8% | 69.8% | 0.4% | 3.6% | 0.4% | 0.0% | Translate | |
|
||||||||
Latvian | 81.9% | 84.9% | 0.0% | 2.0% | 5.3% | 0.0% | Translate | |
|
||||||||
Lithuanian | 79.5% | 81.2% | 0.4% | 1.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Macedonian | 68.4% | 69.3% | 0.4% | 2.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Mongolian | 49.5% | 47.6% | 1.6% | 10.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Romanian | 72.1% | 71.0% | 0.0% | 3.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Russian | 96.7% | 96.0% | 1.6% | 3.6% | 0.4% | 0.0% | Translate | |
|
||||||||
Serbian (latin) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Slovak | 70.0% | 70.5% | 0.0% | 0.8% | 0.4% | 0.0% | Translate | |
|
||||||||
Spanish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Swedish | 57.7% | 58.9% | 2.0% | 4.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Turkmen | 79.5% | 81.2% | 0.4% | 1.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Ukrainian | 84.4% | 86.4% | 0.0% | 2.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Duplicated string for translation.
The component contains several duplicated translation strings.
The following occurrences were found:
Language | Source |
---|---|
Azerbaijani |
Video instruction
|
Belarusian |
Video instruction
|
Bulgarian |
Video instruction
|
Bosnian (latin) |
Video instruction
|
Czech |
Video instruction
|
Austrian German |
Video instruction
|
German |
Video instruction
|
English |
Video instruction
|
Spanish |
Video instruction
|
Estonian |
Video instruction
|
Finnish |
Video instruction
|
French |
Video instruction
|
Hungarian |
Video instruction
|
Armenian |
Video instruction
|
Japanese |
Video instruction
|
Kazakh |
Video instruction
|
Kyrgyz |
Video instruction
|
Lithuanian |
Video instruction
|
Latvian |
Video instruction
|
Macedonian |
Video instruction
|
Mongolian |
Video instruction
|
Romanian |
Video instruction
|
Russian |
Video instruction
|
Slovak |
Video instruction
|
Serbian (latin) |
Video instruction
|
Swedish |
Video instruction
|
Turkmen |
Video instruction
|
Ukrainian |
Video instruction
|
Chinese |
Video instruction
|
Please fix this by removing duplicated strings with same identifier from the translation files.
License information missing.
Any publicly available project should have defined license to indicate what terms apply to contributions.
Project website | http://usc.ru | |
---|---|---|
Translation process |
|
|
Repository |
git@git.ucs.ru:Kiosk/ucs-kiosk-default-ucs-front.git
|
|
Repository branch | master | |
Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/default/ |
|
Filemask | localize/*_lng.xlf |
|
Monolingual base language file | localize/en_lng.xlf |
|
Number of strings | 7076 | |
Number of words | 27985 | |
Number of languages | 29 | |
Number of source strings | 244 | |
Number of source words | 965 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
5 days ago | ![]() |
Pushed changes | Kiosk2/default | ||
5 days ago | ![]() |
Pushed changes | Kiosk2/default | ||
5 days ago | ![]() |
New string to translate | Kiosk2/default - Czech | ||
5 days ago | ![]() |
New string to translate | Kiosk2/default - Bulgarian | ||
5 days ago | ![]() |
New string to translate | Kiosk2/default - Armenian | ||
5 days ago | ![]() |
New string to translate | Kiosk2/default - Mongolian | ||
5 days ago | ![]() |
New string to translate | Kiosk2/default - Chinese | ||
5 days ago | ![]() |
New string to translate | Kiosk2/default - French | ||
5 days ago | ![]() |
New string to translate | Kiosk2/default - Austrian German | ||
5 days ago | ![]() |
New string to translate | Kiosk2/default - Spanish |