Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Austrian German | 77.0% | 75.8% | 0.0% | 0.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Azerbaijani | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Bulgarian | 85.6% | 84.6% | 0.1% | 8.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Czech | 65.8% | 65.8% | 0.0% | 0.6% | 0.1% | 0.0% | Translate | |
|
||||||||
English | 84.0% | 82.6% | 0.0% | 0.4% | 0.0% | 0.0% | Translate | |
|
||||||||
French | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
German | 1.6% | 1.0% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Hungarian | 84.1% | 82.9% | 0.1% | 0.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Latvian | 95.1% | 95.2% | 1.1% | 2.5% | 0.1% | 0.0% | Translate | |
|
||||||||
Lithuanian | 96.2% | 96.5% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Mongolian | 64.3% | 64.5% | 0.0% | 3.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Romanian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Russian source | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Turkish | 22.9% | 18.3% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Ukrainian | 20.8% | 17.0% | 1.7% | 2.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Vietnamese | 83.8% | 82.5% | 0.0% | 2.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Project website | http://ff.loc | |
---|---|---|
Translation process |
|
|
Filemask | source/i18n/common/*.json |
|
Monolingual base language file | source/i18n/common/ru.json |
|
Number of strings | 9920 | |
Number of words | 25360 | |
Number of languages | 16 | |
Number of source strings | 620 | |
Number of source words | 1585 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
2 days ago | ![]() |
New string to translate | FoodFactory/FF common - Vietnamese | ||
2 days ago | ![]() |
New string to translate | FoodFactory/FF common - Latvian | ||
2 days ago | ![]() |
New string to translate | FoodFactory/FF common - Bulgarian | ||
2 days ago | ![]() |
New string to translate | FoodFactory/FF common - Romanian | ||
2 days ago | ![]() |
New string to translate | FoodFactory/FF common - German | ||
2 days ago | ![]() |
New string to translate | FoodFactory/FF common - Czech | ||
2 days ago | ![]() |
New string to translate | FoodFactory/FF common - Mongolian | ||
2 days ago | ![]() |
New string to translate | FoodFactory/FF common - English | ||
2 days ago | ![]() |
New string to translate | FoodFactory/FF common - Hungarian | ||
2 days ago | ![]() |
New string to translate | FoodFactory/FF common - Lithuanian |