Component Strings Words Needs editing Checks Suggestions Comments
default 70.0% 71.8% 0.3% 16.0% 0.0% 0.0%
Approved
Good
Failing checks
Needs editing
Project website http://ucs.ru
Number of strings 5044
Number of words 20605
Number of languages 13
Number of source strings 388
Number of source words 1585
Language Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Armenian 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Chinese 93.0% 93.0% 99.6% 99.6% 0.2% 85.8% 0.0% 0.0%
English 93.2% 93.2% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
French 88.4% 88.4% 88.7% 88.7% 0.5% 15.7% 0.0% 0.0%
German 73.1% 73.1% 68.8% 68.8% 2.8% 2.8% 0.0% 0.0%
Hungarian 83.5% 83.5% 76.4% 76.4% 0.5% 8.7% 0.0% 0.0%
Japanese 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kazakh 93.0% 93.0% 99.8% 99.8% 0.0% 4.3% 0.0% 0.0%
Korean 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kyrgyz 93.2% 93.2% 100.0% 100.0% 0.0% 5.6% 0.0% 0.0%
Lithuanian 100.0% 100.0% 100.0% 100.0% 0.0% 1.8% 0.0% 0.0%
Mongolian 93.2% 93.2% 100.0% 100.0% 0.0% 80.9% 0.0% 0.0%
Russian 100.0% 100.0% 100.0% 100.0% 0.0% 2.5% 0.0% 0.0%

Activity in last 30 days

Activity in last year